2024 NEWSPAPER ADVERTS
FEDERAL GOVERNMENT OF NIGERIA
FEDERAL MINISTRY OF WATER RESOURCES
HADEJIA JAMA’ARE RIVER BASIN DEVELOPMENT AUTHORITY
PMB 3168, MAIDUGURI ROAD HOTORO, KANO
INVITATION TO PARTICIPATE IN TECHNICAL AND FINANCIAL BIDDING FOR VARIOUS PROJECTS IN 2024 APPROPRIATION
1.0 INTRODUCTION
1.1 Hadejia – Jama’are River Basin Development Authority’s one of the Agencies under the Federal Ministry of Water Resources. The Authority is responsible for surface and underground water resources development for multipurpose use in Kano, Jigawa and Bauchi States.
1.2 In pursuance of the policy objectives of the present democratic Government, this Authority as part of its statutory mandate is undertaking various projects in the year 2024 within its area of operation or as assigned. Reputable and interested companies are therefore invited to tender for any of the following categories of works, Goods and Services:
2.0 INVITATION TO TENDER
LOT A (WORKS)
1 | Lot A1-1 | PROVISION OF SOLAR STREET LIGHTS IN BIRNIN KUDU, BAYERO UNIVERSITY CAMPUS AND OTHER LOCATIONS, KANO |
2 | Lot A1-2 | PROVISION OF SOLAR STREET LIGHTS, TRANSFORMERS AND TENSION LINE IN OKPO-ISINGWU, UMUAGHA OBIATO, OLD POLY ROAD AND LERE FEDERAL CONSTITUENCY, |
3 | Lot A1-3 | REHABILITATION OF ACCESS ROAD AND DRAINAGE AT TUDUN YOLA AND RIJIYAR ZAKI |
4 | Lot A1-4 | FLOOD CONTROL AT DUGWAL & ZARAWA, AJINGI LGA KANO |
5 | Lot A1-5 | LAND RECLAMATION AND EROSION CONTROL AT KOFAR GABAS |
6 | Lot A1-6 | SAUNA KAWAJI LEFT BANK FLOOD AND EROSION CONTROL |
7 | Lot A1-7 | REHABILITATION OF HJRBDA REVENUE GENERATING ASSETS |
8 | Lot A1-8 | CONSTRUCTION AND INSTALLATION OF HIGH QUALITY MODERN RENEWABLE ENERGY (STREET LIGHT) FOR GENERAL SECURITY SUPPORT IN NORTH EAST |
10 | Lot A1-9 | REPAIR OF KWARWA DAM, TSANYAWA |
11 | Lot A1-10 | COMPLETION OF YANGANAU, UNGUWAR WANZAMAI DAM |
12 | Lot A1-11 | CONSTRUCTION OF BOX CULVERTS (3NO) ON KIYAKO TO BADUNGU ROAD,JIGAWA STATE |
13 | Lot A1-12 | CONSTRUCTION OF SOLAR POWERED BOREHOLES IN SELECTED LOCATIONS, KANO |
14 | Lot A1-13 | REHABILITATION OF SMALL AND MEDIUM EARTH DAMS IN VARIOUS LOCATIONS IN KARAYE/ROGO FEDERAL CONSTITUENCY, KANO STATE. |
15 | Lot A1-14 | SUPPLY AND INSTALLATION OF SOLAR STREET LIGHT AT HADEJIA/KAFIN HAUSA/AUYO FEDERAL CONSTITUENCY, JIGAWA STATE. |
16 | Lot A1-15 | EROSION CONTROL PROJECT IN YANDAKI |
17 | Lot A1-16 | RE-CONSTRUCTION OF EID- PRAYER GROUND ROAD IN SOKOTO, SOKOTO NORTH/SOKOTO SOUTH FEDERAL CONSTITUENCY, SOKOTO STATE. |
18 | Lot A1-17 | CONSTRUCTION OF ONE BLOCK OF 3 CLASS ROOM AND TEACHERS OFFICER AT ARKILLA ISLAMIYA SCHOOL, SOKOTO STATE |
19 | Lot A1-18 | CONSTRUCTION OF DURUMBU WOMEN TRAINING CENTRE IN SOKOTO SOUTH LOCAL GOVERNMENT AREA, SOKOTO STATE
|
20 | Lot A1-19 | CONSTRUCTION OF ROADS FROM WURA/BAGGA TO GOGORI IN BAGWAI LOCAL GOVERNMENT AREA, KANOSTATE |
21 | Lot A1-20 | INSTALLATION OF SOLAR STREET LIGHTS TO VARIOUS COMMUNITIES OF SHANONO/ BAGWAI FEDERAL CONSTITUENCY, KANO STATE |
22 | Lot A1-21 | PROVISION OF SOLAR STREET LIGHTS IN KWARA NORTH SENATORIAL DISTRICT. |
23 | Lot A1-22 | RURAL ELECTRIFICATION IN DARAI, DORO JAHUN/MIGA FEDERAL CONSTITUENCY JIGAWA |
24 | Lot A1-23 | PROVISION OF SOLAR STREET LIGHTS IN SELECTED LOCATIONS IN OSUN STATE |
25 | Lot A1-24 | MARATAYI KOFAR GABAS, ZANGON TAGWAI, KAWAJI AND SAUNA FLOOD AND EROSION CONTROL, KANO STATE |
26 | Lot A1-25 | PROVISION OF SOLAR STREET LIGHT IN KUREGEN SANI, HOTORO |
27 | Lot A1-26 | EROSION CONTROL IN KIRU LGA AND GALA TOWN, KANO STATE |
28 | Lot A1-27 | CONSTRUCTION OF SOLAR POWERED BOREHOLES IN SOKOTO NORTH AND SOUTH FEDERAL CONSTITUENCY SOKOTO |
29 | Lot A1-28 | CONSTRUCTION OF SAND, ATHLETICS INFRASTRUCTURE AND SUPPORT SPORTING EQUIPMENT IN GASHUA |
30 | Lot A1-29 | CONSTRUCTION AND FURNISHING OF COMMUNITY CENTER IN UMAR SULEIMAN COLLEGE OF EDUCATION YOBE STATE |
31 | Lot A1-30 | PROVISION AND INSTALLATION OF SOLAR STREET LIGHT IN VARIOUS AREAS IN KUMBOTSO FEDERAL CONSTITUENCY, KANO STATE |
32 | Lot A1-31 | ONGOING DREDGING AND CONSTRUCTION OF MALAM SAKE CONTROL GATE (DUAL VALVE) FOR FLOOD CONTROL JAKUSKO LGA, YOBE STATE |
33 | Lot A1-32 | DEVELOPMENT OF FISHING GROUND IN GORGARAM |
34 | Lot A1-33 | BUILDING OF PRIMARY SCHOOL BLOCK IN FEDERAL LOW COST AZARE IN KATAGUM LGA, BAUCHI NORTH SENATORIAL DISTRICT |
35 | Lot A1-34 | REHABILITATION/PROVISION OF IRRIGATION INFRASTRUCTURE OF KWANAR ARE DAM IN CHARANCHI/RIMI/BATAGARAWA FEDERAL CONSTITUENCY, KATSINA STATE |
36 | Lot A1-35 | INSTALLATION AND CONSTRUCTION OF SOLAR SECURITY STREET LIGHT IN VULNARABLE FARMING COMMUNITIES OF RIKO, DAGA, DUTSIN SAFE, FAFARA AND OTHER SORROUNDING COMMUNITIES |
37 | Lot A1-36 | PROVISION OF SOLAR STREET LIGHTS IN KANO MUNICIPAL FEDERAL CONSTITUENCY
|
38 | Lot A1-37 | PROVISION OF SOLAR STREET LIGHT AT KUSADA,FUTUA AND CHARANCHI LGAs IN KATSINA STATE |
39 | Lot A1-38 | PROVISION OF RENEWABLE ENERGY SOLAR SECURITY LIGHT THREE IN ONE IN ANKA AND BUKKUYUM LOCAL GOVERNMENT AREAS OF ZAMFARA STATE |
40 | Lot A1-39 | OPERATION AND MAINTENANCE OF TIGA DAM |
41 | Lot A1-4O | OPERATION AND REHABILITAION OF CHALLAWA GORGE DAM |
42 | Lot A1-41 | INSTALLATION OF SOLAR STREET LIGHTS IN TSANGAYA SCHOOLS OF SHANONO/BAGWAI FEDERAL CONSTITUENCY KANO |
WATER | ||
42 | Lot A2-1 | PROVISION OF SOLAR WATER BOREHOLES IN HONG AND GOMBI, GOMBI/HONG FEDERAL CONSTITUENCY, ADAMAWA STATE |
43 | Lot A2-2 | IMPROVEMENT OF BIRNIN KUDU WATER SUPPLY SCHEME |
44 | Lot A2-3 | DRILLING AND EQUIPPING OF SOLAR POWERED BOREHOLES |
45 | Lot A2-4 | PROVISION OF SOLAR POWERED BOREHOLES AND HAND PUMPS FOR IMPROVED WATER SUPPLY |
46 | Lot A2-5 | DRILLING AND EQUIPPING OF HAND PUMP BOREHOLES |
47 | Lot A2-6 | CONSTRUCTION OF HAND PUMP BOREHOLES |
48 | Lot A2-7 | CONSTRUCTION AND PROVISION OF WATER SUPPLY SCHEMES |
49 | Lot A2-8 | PROVISION OF SOLAR POWERED BOREHOLES AND SOLAR STREET LIGHTS IN UMUOKOGBUO, UMUDURUODU AND AMAORIE IN IMO STATE |
50 | Lot A2-9 | PROVISION AND INSTALATION OF SOLAR BOREHOLES IN COMMUNITIES IN THE SEVEN STATES OF THE NORTH WEST ZONE |
51 | Lot A2-10 | DRILLING OF MOTORISED BOREHOLES ACROSS KARAYE/ROGO FEDERAL CONSTITUENCY KANO STATE |
52 | Lot A2-11 | DRILLING AND INSTALLATION OF WATER – HAND PUMPS IN VARIOUS LOCATIONS IN KARAYE/ ROGO FEDERAL CONSTITUENCY KANO STATE. |
53 | Lot A2-12 | WATER SUPLY SCHEME IN BIRNIWA/KIRISAMMA/GURI FEDERAL CONSTITUENCY, JIGAWA STATE |
54 | Lot A2-13 | WATER SUPPLY SCHEME IN KIRU/BEBEJI FEDERAL CONSTITUENCY, KANO STATE |
55 | Lot A2-14 | PROVISION OF WATER SUPPLY SCHEME AT SHINFIDA, GANGARA AND YANDAKI |
56 | Lot A2-15 | GENERAL REHABILITATION OF TUDUNWADA WATER SUPPLY SYSTEM WITH TOWNSHIP RETICULATION FROM SOURCE IN TUDUNWADA TOWN OF DOGUWA/TUDUNWADA FEDERAL CONSTITUENCY, KANO STATE |
57 | Lot A2-16 | INSTALLATION OF HAND-PUMP BOREHOLES IN SHANONO/BAQWAI FEDERAL CONSTITUENCY, KANO STATE |
Lot A2-17 | PROVISION OF BOREHOLES IN GARKO/WUDIL FEDERAL CONSTITUENCY, KANO STATE | |
58 | Lot A2-18 | INSTALLATION OF SOLAR WATER BOREHOLES IN LERE FEDERAL CONSTITUTENCY, KADUNA STATE. |
59 | Lot A2-19 | PROVISION OF SOLAR WATER SUPPLY SCHEME IN LERE FEDERAL CONSTITUENCY KADUNA |
60 | Lot A2-20 | SUPPLY & INSTALLATION OF OVERHEAD SOLAR TANK AT AUYO/ HADEJIA/KAFIN HAUSA FEDERAL CONSTITUENCY JIGAWA |
61 | Lot A2-21 | PROVISION OF HAND PUMPS AT AUYO/HADEJIA/ KAFIN HAUSA FEDERAL CONSTITUENCY JIGAWA |
62 | Lot A2-22 | SOLAR BOREHOLE AND HAND PUMPS IN VARIOUS LOCATION, KANO SOUTH SENATORIAL DISTRICT |
63 | Lot A2-23 | PROVISION OF BOREHOLES FOR EFFECTIVE WATER SUPPLY ACROSS BAUCHI CENTRAL SENATORIAL DISTRICT |
64 | Lot A2-24 | PROVISION OF SOLAR POWERED BOREHOLES FOR EFFECTIVE WATER SUPPLY IN SOME SELECTED COMMUNITIES OF BAUCHI CENTRAL SENATORIAL DISTRICT. |
65 | Lot A2-25 | CONSTRUCTION OF SOLAR POWERED BOREHOLES IN SIX LGAS OF YOBE NORTH |
66 | Lot A2-26 | CONSTRUCTION OF SOLAR BOREHOLES ACROSS BAUCHI CENTRAL OF BAUCHI STATE. |
67 | Lot A2-27 | WATER SUPPLY SCHEME IN MALAMMADORI/KAUGAMA FEDERAL CONSTITUENCY, JIGAWA STATE |
68 | LOTB (GOODS) | |
69 | Lot B1 | EMPOWERMENT FOR RURAL FARMERS IN OHUHU, UUOKOGBUO AND WUDIL, KANO |
70 | Lot B2 | SUPPLY OF GRAINDING MACHINE, AND MINI BUS FOR WOMEN AND YOUTH EMPOWERMENT IN IRRIGATED AGRICULTURE AT ISINGWU, AMAORIE AND JIBIA/KAITA FEDERAL CONSTITUENCY |
71 | Lot B3 | SUPPLY OF YAHAMA WATER PUMP 3 INCHES IN HADEJIA/KAFIN HAUSA/AUYO FEDERAL CONSTITUENCY |
72 | Lot B4 | ADDITIONAL SUPPLY OF IRRIGATION WATER PUMPS FOR DISTRIBUTION TO FARMERS IN KARAYE/ROGO FEDERAL CONSTITUENCY, KANO STATE. |
73 | Lot B5 | SUPPLY AND DISTRIBUTION OF HAND PUMP IN HADEJIA/KAFIN HAUSA/AUYO FEDERAL CONSTITUENCY |
74 | Lot B6 | SKILL ACQUISITION CENTER AND EMPOWERMENT IN GOLOLO TOWN, BAUCHI STATE |
75 | Lot B7 | SUPPLY OF FERTILIZER FOR FARMERS IN KARAYE/ROGO FEDERAL CONSTITUENCY, KANO STATE |
76 | Lot B8 | PROCUREMENTAND SUPPLY OF MOTORCYCLES, SEWING MACHINES AND GRINDING MACHINES TO EMPOWER WOMEN AND YOUTH IN DOGUWA/TUDUN WADA FEDERAL CONSTITUECY KANO |
77 | Lot B9 | WATER PUMPING MACHINES FOR IRRIGATION IN JAHUN/MIGA FEDERAL CONSTITUENCY JIGAWA |
78 | Lot B10 | EMPLOYMENT OF YOUTH AND WOMEN IN JIGAWA NORTH-EAST SENATORIAL DISTRICT |
79 | Lot B11 | PURCHASE OF FERTILIZER FOR RURAL FARMERS IN BAUCHI CENTRAL |
80 | Lot B12 | SUPPLY OF INSTRUCTIONAL MATERIALS FOR PRIMARY SCHOOLS TO JIBIA/KAITA FEDERAL CONSTITUENCY, KATSINA STATE |
81 | Lot B13 | ESTABLISHMENT OF MODEL FARM CENTRE BASED ON SONGHAI MODEL (fisherie, pultery,small ruminants) |
82 | Lot B14 | GRADUATE HUMAN DEVELOPMENT IN IRRIGATED AGRICULTURE SCHEME |
83 | Lot B15 | HUMAN DEVELOPMENT IN IRRIGATED AGRICULTURE |
3.0 ELIGIBILITY REQUIREMENTS
- Evidence of Certificate of Incorporation issued by the Corporate Affairs Commission (CAC) including Form CAC1or CAC2 and CAC7 (or their approved substitutes);
- Evidence of Company’s Income Tax Clearance Certificate for the last three (3) years valid till 31stDecember, 2024;
- Evidence of Pension Clearance Certificate valid till 31stDecember, 2024 (this requirement is only applicable to bidders whose number of staff is 15 and above);
- Evidence of Industrial Training Fund (ITF) Compliance Certificate valid till 31stDecember, 2024 (this requirement is only applicable to bidders whose number of staff is 5 and above or the bidder’s annual turnover is N50m and above);
- Evidence of Nigeria Social Insurance Trust Fund (NSITF) Clearance Certificate valid till 31stDecember, 2024;
- Evidence of Registration on the National Database of Federal Contractors, Consultants and Service Providers by submission of Interim Registration Report (IRR) expiring on 31/12/2024 or valid Certificate issued by BPP.
- Sworn Affidavit:
- disclosing whether or not any officer of the relevant committees of the Hadejia – Jama’are River Basin Development Authority or the Bureau of Public Procurement is a former or present Director, shareholder or has any pecuniary interest in the bidder and to confirm that all information presented in its bid are true and correct in all particulars;
- that no Director has been convicted in any Country for any criminal offence relating to fraud or financial impropriety or criminal misrepresentation or falsification of facts relating to any matter;
- that the Company is not in receivership, the subject of any form of insolvency or bankruptcy proceedings or the subject of any form of winding up petition or proceedings;
- Company’s Audited Accounts for the last three (3) years -, 2021, 2022 &2023;
- Reference Letter from a reputable Commercial Bank in Nigeria, indicating willingness to provide credit facility for the execution of the project when needed;
- Company’s Profile with the Curriculum Vitae of Key Staff to be deployed for the project, including copies of their Academic/Professional qualifications such as COREN, QSRBN, ARCON, CORBON etc.;
- Verifiable documentary evidence of at least three (3) similar jobs (in size, nature & complexity) executed in the last five (5) years including Letters of Awards, Valuation Certificates, Job Completion Certificates and Photographs of the projects;
- Works: Evidence of ownership of Equipment (receipt of purchase of the equipment as proof of ownership) or lease Agreement or access to lease of relevant construction equipment and their status;
- Only Companies included in the National Automotive Design and Development Council’s approved list of local manufacturers of vehicles or their authorised representatives should bid for the Vehicles”;
- Electricity Jobs: Evidence of current Licence issued by Nigerian Electricity Management Services Agency (NEMSA);
- Consultancy Services: Evidence of Registration with relevant professional bodies, such as COREN, COMEG, ARCON, QSRBN, CORBON, Management consultants etc..
- For Supply of Equipment: Letterof Authorisation as representative of the Original Equipment Manufacturers (OEMs);
- Bid Security: Any bidder who quoted (i) N300 million and above for Works (ii) N100 million and above for Goods must submit 2% bid security of the quoted sum.
- For Joint Venture/Partnership, Memorandum of Understanding (MoU) should be provided (CAC, Tax Clearance Certificate, Pension Clearance Certificate, ITF Compliance Certificate, NSITF Clearance Certificate, IRR & Sworn Affidavit are compulsory for each JV partner)
- All documents for submission must be transmitted with a Covering/Forwarding letterunder the Company/Firm’s Letter Head Paper bearing amongst others, the Registration Number (RC) as issued by the Corporate Affairs Commission (CAC), Contact Address, Telephone Number (preferably GSM No.), and e-mail address. The Letterhead Paper must bear the Names and Nationalities of the Directors of the Company at the bottom of the page, duly signed by the authorised officer of the firm;
4.0 COLLECTION OF TENDER DOCUMENTS
Interested companies shall on application and consequent approval collect (Standard Bidding Documents Technical and Financial), from:
Office of the Head of Procurement,
Hadejia-Jama’are River Basin Development Authority,
Maiduguri Road, Hotoro, Kano.
Upon the presentation of evidence of payment of non-refundable tender fee of N10, 000.00k paid into the Authority’s TSA account.
All terms and conditions in the collected Technical/Financial Documents MUST be strictly adhered to, please.
Copy of Receipt for Tender fees paid in to Hadejia-Jama’are River Basin Development Authority TSA must be included in the financial bids.
5.0 SUBMISSION OF TENDER DOCUMENTS
5.1 Completed Technical and Financial bids shall be submitted in two (2) hard copies in two different sealed envelopes and labelled “Technical Bid” and “Financial Bid” respectively with the Company name; Project Name and Lot No. indicated at the back and front of each envelopes. Both envelopes should be enclosed in a third envelope on which the Project category, Lot number and Company name clearly written and addressed to:
The Managing Director,
Hadejia-Jama’are River Basin Development Authority,
P.M.B. 3168, Maiduguri Road, Hotoro, Kano.
5.2 All Technical and Financial bid documents MUST be accompanied with duly signed submission letter by the bidders; and each Page of the Financial bid documents MUST be signed.
5.3 All bidding documents submitted shall be subjected to Due diligence in accordance with the Public Procurement Act (PPA) 2007.
5.4 The closing date for the submission of bids in respect of all projects is on or before 12:00 noon, Tuesday, 2ND APRIL, 2024. Any bid submitted after this date and time will be returned un-opened.
6.0 OPENING OF TECHNICAL BIDS
7.1 Technical Bids shall be opened immediately after deadline of submission at 12:00 noon, Tuesday, 2ND APRIL, 2024, at Hadejia-Jama’are River Basin Development Authority Head office, Maiduguri Road, Hotoro, Kano.
7.2 Bidders or their representatives, Civil Society Organisations in the areas of Anti-Corruption and Transparency, relevant private Professional Organisations and the public are hereby invited to witness the bids opening.
8.0 PLEASE NOTE THAT
- Certificates shall be referred to the respective issuing Authority for verification and authentication.
- Bidders are not allowed to bid for more than two (2) Lots, violation is automatic disqualification;
- Technical and Financial bids enclosed in a single envelope that will expose the Technical and financial bid at the same time of opening shall be disqualified.
- The Evaluation shall be strictly based on the requirements specified herein.
- This announcement is published for information purposes only and does not constitute an offer by the Authority to transact with any party for the project, nor does it constitute a commitment or obligation on the part of the Authority to procure/concession services.
- The Authority will not be responsible for any costs or expense incurred by any interested party(ies) in connection with any response to this invitation and/ or the preparation or submission in response to any inquiry.
- Only pre-qualified bidders at technical evaluation will be invited at a later date for financial bids opening, while the financial bids of un-successful bidders will be returned un-opened;
- The Hadejia – Jama’are River Basin Development Authority is not bound to pre-qualify any bidder and reserves the right to annul the Procurement process at any time without incurring any liabilities in accordance with Section 28 of the Public Procurement Act, 2007;
- Further clarifications/enquiries on the advertisement should be directed to:
The Head of Procurement,
Hadejia-Jama’are River Basin Development Authority,
P.M.B. 3168, Maiduguri Road, Hotoro, Kano or call
SIGNED
Managing Director