2019 ANNUAL REPORT
1.0 HADEJIA JAMA’ARE RIVER BASIN DEVELOPMENT AUTHORITY
Introduction
The Hadejia Jama’are River Basin Development Authority was created in 1976 along with ten other River Basin Development Authorities by the Federal Government of Nigeria under Decree 25 of same year. Presently the Authority has the largest functional irrigation schemes among the twelve River Basin Development Authorities in the country covering 21,800 hectares. The Authority covers an area of 45,000km2 (whole of Kano and Jigawa States, and about two-thirds of Bauchi State) with an irrigation development potential of about 212,000 hectares within the Vallies of Hadejia and Jama’are Rivers. The Administrative Headquarters of the Authority is located at Hotoro, Maiduguri Road, in Tarauni Local Government Area of Kano Municipality.
- Mission and Vision
In line with its statutory functions, the mission and vision of the Authority have been defined as thus:
1.1.1 Corporate Mission
Effective management of Water Resources for the development of socio-economic activities of the people within the basin through access to water for irrigation, domestic and other uses in a sustainable manner.
The ultimate aim is to efficiently utilize the available water resources with a view to improving the socio-economic status and quality of life, particularly, of the people living within the Authority’s catchments area through supply of water for irrigation, human and livestock consumption, fisheries development and industrial uses.
1.1.2 Vision
To be the River Basin Development Authority with the largest functioning infrastructures for agriculture, irrigation and water supply that meets the socio-economic needs of its clientele.
1.2 General Introduction of the Authority
- The Hadejia Jama’are River Basin Development Authority was created in 1976 along with ten other River Basin Development Authorities by the Federal Government of Nigeria under Decree No. 25.of 1976
- The Administrative Headquarters of the Authority is located at Hotoro, Maiduguri Road, in Tarauni Local Government Area of Kano Municipality.
- The Authority covers an area of 45,000km2 (whole of Kano and Jigawa States, and about two-thirds of Bauchi State) with an irrigation development potential of about 212,000 hectares within the Vallies of Hadejia and Jama’are Rivers.
- Presently the Authority has the largest functional irrigation schemes (21,000 ha) among the twelve River Basin Development Authorities in the country.
1.3 Structure and Functions of the Authority
- The Authority is responsible for the development of surface and underground water resources for irrigated agriculture, water supply and other uses within its catchment areas in Kano, Jigawa and Bauchi States.
- The statutory functions of the Authority as contained in its enabling law as amended over time are as follows:
- To undertake a comprehensive development of underground and surface water resources for multipurpose use with emphasis on provision of irrigation water.
- To undertake schemes for erosion and flood control and for watershed management including afforestation and orchard development.
- To construct, and maintain dams, dykes polders, wells, boreholes; and irrigation and drainage systems.
- To provide water from reservoirs and lakes for irrigation purpose to farmers as well as urban and rural water supply.
- To operate water legislation and control measures and development; and update water resources master plan of the area of Authority’s development and management, and
- To undertake jobs on contract basis for Federal, States and Local Governments and private clients.
1.4 Photograph of the Chief Executive/Managing Director of the Authority as at Dec, 2019
Dr. Ado Khalid Abdullahi
Managing Director (HJRBDA), Kano.
4.04. PHOTOGRAPHS OF SOME OF THE PROJECTS SHOWING THEIR LEVELS OF COMPLETION OR COMMISSIONED IN 2019
REHABILITATION WORKS AT HJRBDA HEADQUATERS 2019
DRILLING OF TUBE WELLS AT ABUNABO FADAMA IN JIGAWA STATE
TESTING OF TUBE WELLS DRILLED AT ABUNABO AND ZINDI
BAUCHI STATE
IMPROVEMENT OF KURA TOWNSHIP WATER SUPPLY KANO STATE
UNIVERSITY OF DUTSE EROSION CONTROL PROJECTS
REMOVAL OF TYPHA AND OTHER AQUATIC WEEDS IN GURI / KIRIKASAMMA
REMOVAL OF TYPHA AND OTHER AQUATIC WEEDS IN GURI / KIRIKASAMMA
REMOVAL OF TYPHA AND OTHER AQUATIC WEEDS
REPAIRS OF TIGA DAM OUTLET CONTROL STRUCTURE
REPAIRS OF TIGA DAM OUTLET CONTROL STRUCTURE
TIGA DAM OUTLET SLOPE PROTECTION WORKS
TIGA DAM OUTLET SLOPE PROTECTION
WORKS
6.0 GENERAL ACHIEVEMENTS
CORE PROJECTS 2019
SN | PROJECT TITLE | PROJECT LOCATION/STATE | CONTRACT SUM (N) | CONTRACTOR | APPROPRIATION | AMOUNT RELEASED | UTILISATION | STATUS (NEW/ONGOING) | REMARKS |
1 | FLOOD AND EROSION CONTROL WORKS AT BEHUN, YAMBARAU, BUSAYE | DAWAKIN KUDU LGA, KANO STATE | 250,762,682.04 | CENTURY TRADE LTD | 237,985,147.00 | 66,143,420.51 | 66,143,420.51 | ONGOING | |
2 | REHABILITATION OF HJRBDA HEADQUARTERS AND IRRIGATION SCHEMES MANAGEMENT OFFICES IN KANO, JIGAWA AND BAUCHI STATES | KANO, JIGAWA AND BAUCHI STATES | 85,603,519.05 | ABDULRAHMAN ABDULHAMID VENTURES LTD | 78,000,000.00 | 47,298,911.87 | 47,298,911.87 | ONGOING | |
3 | CONSTRUCTION OF RURAL WATER SUPPLY SCHEME IN DANBATTA, KORE TABO, YAMMAWA, FAGWALAWA AND OTHER VILLAGES IN DANBATTA LGA, KANO STATE | KANO, JIGAWA AND BAUCHI STATES | 211,845,491.88 | ISA HALILU NIG. LTD | 32,080,200.00 | 29,832,080.00 | 29,832,080.00 | ONGOING | |
4 | CONSTRUCTION OF RURAL WATER SUPPLY SCHEME IN KAUYEN MUJE, KANGIRE, BIRNIN KUDU, KURA AND OTHER VILLAGES IN JIGAWA STATE | KAUYEN MUJE, KANGIRE, BIRNIN KUDU, KURA AND OTHER VILLAGES IN JIGAWA STATE | 223,232,929.25 | VIKUM NIG. LTD | 30,042,900.00 | 26,619,721.25 | 26,619,721.25 | ONGOING | |
5 | CONSTRUCTION OF RURAL WATER SUPPLY SCHEMES IN KANO, JIGAWA AND BAUCHI STATES | KANO, JIGAWA AND BAUCHI STATES | 22,748,598.97 | HAUDA ASSOCIATES LTD | 18,410,100.00 | 9,305,359.25 | 9,305,359.25 | ONGOING | |
6 | IMPROVEMENT OF WATER SUPPLY IN WALAWAI, DANMARKE AND RAMIN KWALABE COMMUNITIES IN HOTORO, KANO STATE | HOTORO, KANO STATE | 8,580,000.00 | USAINI ALASAN BARO GEN. ENT. LTD | 8,580,000.00 | 1,287,000.00 | 1,287,000.00 | ONGOING | |
7 | UPGRADING AND EXPANSION OF CHALLAWA SPRING WATER PROCESSING AND BOTTLING PLANT | TURAWA IN CHALLAWA, KARAYE LGA, KANO STATE | 91,114,772.96 | MANAJEE ENGR. LTD | 12,060,000.00 | 1,492,600.77 | 1,492,600.77 | ONGOING | |
8 | SMALL WATER SCHEMES AT KURAWA, YOLA, K/SANI AND LARABAWA, KANO STATE | KURAWA, YOLA, K/SANI AND LARABAWA, KANO STATE | 14,881,545.44 | LINES AND DIMENSION NIG. LTD | 15,660,000.00 | 5,000,000.00 | 5,000,000.00 | ONGOING | |
9 | IMPROVEMENT OF KURA TOWNSHIP WATER SUPPLY SCHEME | KURA LGA, KANO STATE | 234,347,208.28 | CHANNEL RESOURCES SERVICES LTD | 103,544,880.00 | 70,784,824.91 | 70,784,824.91 | ONGOING | |
10 | IMPROVEMENT OF DALILI-GORIBAWA RURAL WATER SUPPLY SCHEME | KURA LGA, KANO STATE | 24,286,374.00 | PHELYN GLOBAL RESOURCES LTD | 19,970,100.00 | 5,025,970.00 | 5,025,970.00 | ONGOING | |
11 | CONSTRUCTION OF KWANA UKU-TIGA RURAL WATER SUPPLY SCHEME | TIGA, BEBEJI LGA, KANO STATE | 6,788,880.00 | LINES AND DIMENSION NIG. LTD | 6,937,200.00 | 6,260,908.50 | 6,260,908.50 | COMPLETED | |
12 | CONSTRUCTION OF HAND PUMP BOREHOLES IN RURAL COMMUNITIES OF GALADI, JOBI, DANGWANKI, GARIN BARKA, KUKA YESKU, DANKUMBO AND OTHER VILLAGES IN JIGAWA STATE | GALADI, JOBI, DANGWANKI, GARIN BARKA, KUKA YESKU, DANKUMBO AND OTHER VILLAGES IN JIGAWA STATE | 242,328,342.38 | G-ONE VENTURES LTD | 26,990,100.00 | 24,796,040.00 | 24,796,040.00 | ONGOING | |
13 | BOREHOLES AT YAN’TANDU (PAYMENT FOR LIABILITY) AND CONSTRUCTION OF INDUSTRIAL BOREHOLE/RETICULATION AT PAJEWA VILLAGE, TAKAI LGA | TAKAI LGA, KANO STATE | 0 | NEW | 1,500,000.00 | 0 | 0 | NEW | |
14 | RURAL WATER SUPPLY SCHEME IN TUDUN GUNSAU AND BAWAN KANON HAUSAWA IN WUDIL AND GARKO LGAs., KANO STATE | WUDIL/GARKO FEDERAL CONSTITUENCY | 1,500,000.00 | YAMIL CONSTRUCTION CO. LTD | 1,500,000.00 | 0 | 0 | NEW | |
15 | REGIONAL WATER SUPPLY SCHEME AT FUTUK ALKALERI LGA, BAUCHI STATE | FUTUK, ALKALERI LGA, BAUCHI STATE | 0 | NEW | 1,500,000.00 | 0 | 0 | NEW | |
16 | SMALL IRRIGATION SCHEME AT MALAM MADORI/ KAUGAMA FEDERAL CONSTITUENCY, JIGAWA STATE | MALAM MADORI/ KAUGAMA FEDERAL CONSTITUENCY, JIGAWA STATE | 0 | NEW | 1,500,000.00 | 0 | 0 | NEW | |
17 | REGIONAL WATER SUPPLY IN WUDIL , BARKUM TOWN AND DAN’BATTA LGAs KANO STATE | WUDIL AND DANBATTA LGAs KANO STATE | 0 | NEW | 1,500,000.00 | 0 | 0 | NEW | |
18 | PARTNERSHIP FOR EXPANDED WATER SANITATION AND HYGIENCE (PEWASH) | KANO STATE | 0 | NEW | 1,500,000.00 | 0 | 0 | NEW | |
19 | SUPPLY OF IRRIGATION PUMPS AND ACCESSORIES IN SELECTED LOCATIONS IN KANO | KANO STATE | 134,589,900.00 | ABDURRAHMAN ABDULHAMID VENTURES LTD | 145,685,089.00 | 36,272,475.00 | 36,272,475.00 | NEW | |
20 | PROVISION AND CONSTRUCTION OF SOLAR AND HAND PUMP BOREHOLES IN SELECTED COMMUNITIES IN KANO STATE | KANO STATE | 183,336,399.21 | LOYALTY PROPERTIES LTD | 188,754,438.00 | 45,834,099.80 | 45,834,099.80 | NEW | |
21 | SUPPLY OF HAND PUMPS AND ACCESSORIES FOR REPLACEMENT OF THE DAMAGED BOREHOLES IN VARIOUS LOCATIONS | GARUN MALLAM LGA | 191,952,728.82 | FAXCO NIG. LTD | 191,358,412.00 | 33,180,409.32 | 33,180,409.32 | ONGOING | |
22 | SUPPLY OF SOLAR BOREHOLES SUBMERSIBLE PUMPS AND SOLAR PANELS FOR VARIOUS REPLACEMENTS | KANO NORTH SENATORIAL DISTRICT, KANO STATE | 163,527,343.35 | ASCOM GLOBAL VENTURES LTD | 165,456,328.00 | 40,881,835.84 | 40,881,835.84 | NEW | |
23 | CONSTRUCTION OF RURAL ACCESS ROADS YAMBARAU, TASA AND U/DUNIYA DAMS | KANO SOUTH SENATORIAL DISTRICT | 247,856,482.23 | DASNA INTERNATIONAL CO. LTD | 244,875,963.00 | 63,416,870.56 | 63,416,870.56 | NEW | |
24 | ESTABLISHMENT OF MODEL FARM CENTRE BASED ON SONGHAI MODEL | WUDIL LGA | 0 | NEW | 81,060,000.00 | 0 | 0 | ONGOING | |
25 | EMPOWERMENT PROGRAMME FOR THE PEOPLE OF KANO NORTH SENATORIAL DISTRICT, KANO STATE | KANO SOUTH SENATORIAL DISTRICT | 136,179,750.00 | UYK NIG. LTD | 50,000,000.00 | 50,000,000.00 | 50,000,000.00 | ONGOING | |
26 | WATER TREATMENT PLANT AND RETICULATION IN SUMAILA LGA, IN KANO SOUTH SENATORIAL DISTRICT, KANO STATE. | KANO SOUTH SENATORIAL DISTRICT | 257,158,348.20 | CHANNEL RESOURCES SERVICES LTD | 150,000,000.00 | 41,321,002.23 | 41,321,002.23 | ONGOING | |
27 | CONSTRUCTION OF ACCESS ROAD IN KIYAWA LGA, JIGAWA SOUTH WEST SENETORIAL DISTRICT, JIGAWA STATE | KIYAWA LGA, JIGAWA SOUTH WEST SENETORIAL DISTRICT, JIGAWA STATE | 259,409,051.25 | SCHRAMM GLOBAL SERVICES LTD | 166,909,250.00 | 22,540,925.00 | 22,540,925.00 | NEW | |
28 | CONSTRUCTION OF HAND PUMPS AT KANO SOUTH SENATORIAL DISTRICT | TUDUN WADA/DOGUWA FEDERAL CONSTITUENCY, KANO STATE | 60,487,560.00 | KIG GLOBAL & CONSTR. CO. LTD | 73,000,000.00 | 12,000,000.00 | 12,000,000.00 | NEW | |
29 | PURCHASE OF MOTORISED DRILLING RIG AND PIPES | KANO SOUTH SENATORIAL DISTRICT | 169,945,748.44 | YANDUNA VENTURES NIG. LTD | 170,000,000.00 | 42,486,437.11 | 42,486,437.11 | NEW | |
30 | SUPPLY OF 50 NOS. LAPTOPS TO KANO SOUTH SENATORIAL DISTRICT | KANO SOUTH SENATORIAL DISTRICT | 44,276,400.00 | AKG GLOBAL MULTISERVICE LTD | 45,000,000.00 | 0 | 0 | NEW | |
31 | CONSTRUCTION OF KATAGUM TOWN WATER SUPPLY IN ZAKI FED. CONST., KATAGUM, BAUCHI STATE | ZAKI FED. CONST., KATAGUM, BAUCHI STATE | 101,120,820.17 | HILYCO NIGERIA LTD | 60,000,000.00 | 14,000,000.00 | 14,000,000.00 | NEW | |
32 | PROCUREMENT OF EMPOWERMENT ITEMS AND INSFRACTURAL DEVELOPMENT IN KANO | KANO NORTH SENATORIAL DISTRICT | 175,857,018.75 | SINTI NIGERIA LTD | 100,000,000.00 | 28,912,209.63 | 28,912,209.63 | ONGOING | SETTLEMENT OF 2018 OUTSTAINDING LIABILITY |
33 | CONSTRUCTION OF SHANGU SMALL EARTH DAM AND IRRIGATION SCHEME AT RANO/KIBIYA/BUNKURE FEDERAL CONTITUENCY, KANO | RANO/KIBIYA/BUNKURE FEDERAL CONTITUENCY, KANO | 248,375,693.55 | S.TABAWA NIGERIA LTD | 150,000,000.00 | 79,828,381.08 | 79,828,381.08 | NEW | |
34 | REHABILITATION OF EXISTING RURAL WATER SUPPLY SCHEME IN TUDUN WADA/DOGUWA LGA, KANO STATE | TUDUN WADA/DOGUWA LGA, KANO STATE | 146,597,010.00 | M-SULUM NIG. LTD | 100,000,000.00 | 40,000,000.00 | 40,000,000.00 | ONGOING | |
35 | CONSTRUCTION OF TIGA DAM CATCHMENT ACCESS ROAD PHASE 1 FROM WURAWURA-YANLABI IN TUDUN WADA LGA, KANO STATE | WURAWURA-YANLABI IN TUDUN WADA LGA, KANO STATE | 250,241,545.21 | SAT ENGINEERING SERVICES LTD | 40,000,000.00 | 5,700,000.00 | 5,700,000.00 | ONGOING | |
36 | RECOSTRUCTION AND/DREDGING OF MAIGWADO EARTH DAM IN IN DOGUWA LGA, KANO STATE | MAIGWADO, DOGUWA LGA, KANO STATE | 107,411,745.22 | MIMO INDUSTRIES LTD | 30,000,000.00 | 0 | 0 | NEW | |
37 | CONSTRUCTION OF BULKADIR SHUWAKI BRIDGE IN TUDUN WADA LGA, KANO STATE | BULKADIR SHUWAKI, TUDUN WADA LGA KANO STATE | 47,277,050.18 | SAT ENGINEERING SERVICES LTD | 20,000,000.00 | 0 | 0 | NEW | |
38 | CONSTRUCTION OF CONCRETE DRAINAGE TO CONTROL GULLEY EROSION AT TSANYAWA/RUFAI, DOGUWA LGA, KANO STATE | TSANYAWA RUFAI, DOGUWA LGA, KANO STATE | 225,544,025.70 | KAGO NIG. LTD | 30,000,000.00 | 0 | 0 | NEW | |
39 | CONSTRUCTION OF TAFGA EARTH DAM IN DOGUWA LGA, KANO STATE | BEBEJI LGA, KANO STATE | 525,467,716.03 | RHOZETA NIG. LTD | 200,000,000.00 | 71,208,606.93 | 71,208,606.93 | ONGOING | |
40 | CONSTRUCTION OF A MINI BRIDGE AT SARKIN KURMI WITH ROAD SAND FILLING IN DOGUWA LGA, KANO STATE | DOGUWA LGA, KANO STATE | 52,912,058.85 | SAT ENGINEERING SERVICES LTD | 20,000,000.00 | 0 | 0 | ONGOING | |
41 | CONSTRUCTION OF SMALL IRRIGATION SCHEME IN TOFA LGA | TOFA LGA, KANO STATE | 9,978,675.00 | SK AND SONS ENGR. SERVICES LTD | 10,000,000.00 | 0 | 0 | NEW | |
42 | PROVISION OF MOTORISED BOREHOLES WITH PLASTIC TANK AND GENERATOR AT MISAU/DAMBAM FEDERAL CONSTITUENCY, BAUCHI STATE | MISAU AND DAMBAM LGAs, BAUCHI STATE | 4,436,431.65 | HILYCO NIGERIA LTD | 4,500,000.00 | 3,515,935.55 | 3,515,935.55 | NEW | |
43 | MOTORISE BOREHOLE WITH LIMITED RETICULATION AT FILIN IDI, JIGAWA STATE | FILIN IDI, JIGAWA STATE | 8,527,929.56 | TALAKU INTEGRATED SERVICES LTD | 10,000,000.00 | 4,000,000.00 | 4,000,000.00 | NEW | |
44 | PROCUREMENT OF HANDPUMPS WATER IRRIGATION MACHINES AND SOLAR PUMPS IN JIGAWA NORTH WEST SENATORIAL DISTRICT, JIGAWA STATE | JIGAWA NORTH SENATORIAL DISTRICT, JIGAWA STATE | 49,196,035.88 | MUTUAL INFRASTRUCTURE LTD | 50,000,000.00 | 4,919,603.59 | 4,919,603.59 | NEW | |
45 | WOMEN AND YOUTH EMPOWERMENT IN AGRICULTURAL FARMING IN JIGAWA NORTHWEST SENATORIAL DISTRICT, JIGAWA STATE | JIGAWA NORTH WEST SENATORIAL DISTRICT, JIGAWA STATE | 49,565,250.00 | S.TABAWA NIGERIA LTD | 50,000,000.00 | 4,956,525.00 | 4,956,525.00 | NEW | |
46 | SETTLEMENT OF LIABILITY ON SMALL IRRIGATION AT GORBOBO AND KANGAMA (2016) | GORBOBO AND KANGAMA | 27,247,500.00 | YAYARI VENTURES NIG. LTD | 25,000,000.00 | 15,000,000.00 | 15,000,000.00 | ||
47 | SETTLEMENT OF LIABILITY ON DRILLING AND EQUIPING OF 2NOS SOLAR POWERED BOREHOLES, 45M3 OVERHEAD TANK WITH LIMITED RETICULATION AT GURI LOCAL GOVERNMENT AREA (2011) | GURI LGA, JIGAWA STATE | 18,241,229.28 | ALJAZEERA AGRO ALLIED NIG. LTD | 25,000,000.00 | 3,821,008.20 | 3,821,008.20 | ||
48 | SETTLEMENT OF LIABILITY ON PROVISION OF WATER SCHEMES IN GAMAWA FEDERAL CONSTITUENCY, BAUCHI STATE (2017) | GAMAWA LGA, BAUCHI STATE | 13,936,020.00 | MUHAY NIG. LTD | 25,000,000.00 | 10,000,000.00 | 10,000,000.00 | ||
49 | SETTLEMENT OF LIABILITY ON SMALL FAMER FOOD PROVISION PROGRAMME THROUGH SPRINKLER IRRIGATION BASED SCHEMES AT JIGAWA DAN ALI, MAIFEFE IN BABIYA L.G.A. 2017 | JIGAWAR DAN AI, MAI LEFE, KIBIYA LGA, | 19,707,660.00 | DANGYATUM WATER VENTURES LTD | 15,000,000.00 | 6,000,000.00 | 6,000,000.00 | ||
50 | SOLAR POWERED BOREHOLE AT BAKIN ZARBAI, BEBEJI LGA, KANO STATE | BAKIN ZARBAI, BEBEJI LGA, KANO STATE | 9,696,708.00 | MA NUMBA GLOBAL INVEST. | 9,800,000.00 | 0 | 0 | NEW | |
51 | SETTLEMENT OF LIABILITY ON CONSTRUCTION OF ICT CENTRE, HADEJIA 2016 | HADEJIA LGA, JIGAWA STATE | 48,980,006.33 | MAKBLO INTEGRATED SERVICES LTD | 6,000,000.00 | 0 | 0 | ||
52 | SETTLEMENT OF LIABILITY ON PROCUREMENT FOR THE SUPPLY OF HAND PUMP TO JIGAWA NORTH EAST SENATORIAL ZONE (2016) | JIGAWA NORTH EAST, JIGAWA STATE | 39,907,350.00 | SLIM-FLAZAS NIG. LTD | 8,000,000.00 | 3,200,000.00 | 3,200,000.00 | ||
53 | SETTLEMENT OF LIABILITY ON REHABILITATION OF KANO RIVER IRRIGATION INFRASTRUCTURES (2016) | KURA, KANO STATE | 26,922,000.00 | RAFJAF NIGERIA LTD | 25,000,000.00 | 10,000,000.00 | 10,000,000.00 | ||
54 | IMPROVEMENT OF KURA TOWNSHIP WATER SCHEME | KURA, KANO STATE | 26,646,212.25 | CHANNEL RESOURCES SERVICES LTD | 30,000,000.00 | 0 | 0 | ONGOING | |
55 | REHABILITATION OF 50NOS HAND PUMP BOREHOLES IN KANO SOUTH SENATORIAL DISTRICT, KANO STATE | KANO SOUTH SENATORIAL DISTRICT | 24,151,365.00 | KIG GLOBAL & CONSTR. CO. LTD | 25,000,000.00 | 0 | 0 | NEW | |
56 | PROVISION OF 50AH DABURAU DALA IRRIGATION PROJECT, MADOBI LGA, KANO STATE | DABURAU DALA, MADOBI LGA, KANO STATE | 74,552,375.63 | BEACON ENGR. CO. LTD | 35,000,000.00 | 30,348,547.90 | 30,348,547.90 | NEW | |
57 | COMPLETION AND PROVISION OF IRRIGATION CHARNELS AT YANGANAU/UNGWAR WANZAMAI DAM, TSANYAWA LGA, KANO STATE | YANGANAU/UNGWAR WANZAMAI DAM, TSANYAWA LGA, KANO STATE | 34,568,000.00 | ASASCO NIGERIA LTD | 35,000,000.00 | 5,223,172.50 | 5,223,172.50 | NEW | |
58 | SUPPLY OF 3″ IRRIGATION PUMPING MACHINES AND ACCESSORIES IN GORGARAM | GORGARAM | 9,403,800.00 | JALATUS WORLDWIDE SERVICES | 10,000,000.00 | 0 | 0 | NEW | |
59 | CONSTRUCTION OF SOLAR POWERED BOREHOLE IN GARIN JARMAI, DAMBAM LGA | GARIN JARMAI, DAMBAM LGA, BAUCHI STATE | 9,716,332.50 | MAIMAKANI NIGERIA LTD | 10,000,000.00 | 1,457,449.88 | 1,457,449.88 | NEW | |
60 | CONSTRUCTION/COMPLETION OF JANGEFE EARTH DAM, KUNCHI LGA, KANO STATE | JANGEFE, KUNCHI LGA, KANO STATE | 52,240,582.93 | ASASCO NIGERIA LTD | 25,000,000.00 | 6,574,058.29 | 6,574,058.29 | NEW | |
61 | COMPLETION/CONSTRUCTION OF HARBAU EARTH DAM, TSANYAWA LGA, KANO STATE | HARBAU, TSANYAWA LGA, KANO STATE | 75,363,244.26 | ASASCO NIGERIA LTD | 25,000,000.00 | 7,573,626.05 | 7,573,626.05 | ONGOING | |
62 | COMPLETION OF KWARWA DAM, TSANYAWA LGA, KANO STATE | KWARWA, TSANYAWA LGA, KANO STATE | 36,300,042.92 | KAGO NIGERIA LTD | 20,000,000.00 | 3,000,000.00 | 3,000,000.00 | NEW | |
63 | PROVISION OF MOTORIZED WATER PUMP AT HADEJIA, HADEJIA LGA, JIGAWA STATE | HADEJIA LGA, JIGAWA STATE | 8,542,650.63 | FINNATECH NIG.LTD | 10,000,000.00 | 854,265.06 | 854,265.06 | NEW | |
64 | PROVISION OF BOREHOLE IN TSANYAWA/KUNCHI CONSTITUENCY | TSANYAWA AND KUNCHI LGAs, KANO STATE | 8,623,113.24 | GENUINE INFRASTRUCTURES NIG. LTD | 10,000,000.00 | 862,311.32 | 862,311.32 | NEW | |
65 | CONSTRUCTION OF BRIDGE/CULVERT IN GORGARAM, JAKUSKO LOCAL GOVERNMENT AREA OF YOBE STATE | GORGARAM, JAKUSKO LGA, YOBE STATE | 20,980,974.11 | MA NUMBU | 20,000,000.00 | 0 | 0 | NEW | |
66 | SETTLEMENT AND COMPLETION OF THE REPAIRS AND REHABILITATION OF GETSO DAMS PROJECT IN KANO NORTH SENATORIAL DISTRICT. ONGOING | GETSO, GWARZO LGA, KANO STATE | 10,000,000.00 | KAWAJI GLOBAl CONCEPT LTD | 10,000,000.00 | 2,000,000.00 | 2,000,000.00 | ONGOING | |
67 | DRAINAGE, FLOOND AND EROSION CONTROL IN JIGAWAR BABURA | JIGAWAR BABURA, JIGAWA STATE | 27,713,175.00 | SK AND SONS ENGR. SERVICES LTD | 28,000,000.00 | 2,771,317.50 | 2,771,317.50 | NEW | |
68 | CONSTRUCTION OF 3NOS SOLAR POWERED BOREHOLES IN GARUN BABBA, GARUN MALLAM AND YADA KWARI IN GARUN MALLAM LGA, KANO STATE | GARUN BABBA, GARUN MALLAM AND YADA KWARI IN GARUN MALLAM LGA, KANO STATE | 18,049,556.25 | KAWAJI GLOBAl CONCEPT LTD | 20,000,000.00 | 0 | 0 | NEW | |
69 | MOTORISED BOREHOLE WITH PLASTIC AND GENERATOR AT MALAM MADORI/KAUGAMA FEDERAL CONSTITUENCY, JIGAWA STATE | MALAM MADORI/KAUGAMA FEDERAL CONSTITUENCY, JIGAWA STATE | 4,500,000.00 | NABSON TECH. SERVICES LTD | 4,500,000.00 | 0 | 0 | NEW | |
70 | CONSTRUCTION OF 10NOS. TUBE WELLS IN FANDAKAI, BEBEJI LGA, KANO STATE | FANDAKAI, BEBEJI LGA, KANO STATE | 9,700,000.00 | KAWAJI GLOBAl CONCEPT LTD | 9,700,000.00 | 970,000.00 | 970,000.00 | NEW | |
71 | REHABILITATION OF EXISTING BOREHOLES IN DAWAKIN TOFA TOWN, KANO STATE | DAWAKIN TOFA, KANO STATE | 7,950,000.00 | DUMBA BUSINESS SOLUTIONS LTD | 8,000,000.00 | 7,406,077.80 | 7,406,077.80 | NEW | |
72 | PROVISION OF MOTORISED BOREHOLE WITH PLASTIC TANK AND GENERATOR AT ANGWAR MARYAM, TAFAWA BALEWA, BAUCHI STATE | ANGWAR MARYAM, TAFAWA BALEWA, BAUCHI STATE | 4,500,000.00 | YAMIL CONSTRUCTION CO. LTD | 4,500,000.00 | 0 | 0 | NEW | |
73 | SOLAR POWERED BOREHOLE AT BURDUGAU (G), MALUMFASHI LGA, KATSINA STATE | BURDUGAU (G), MALUMFASHI LGA, KATSINA STATE | 9,522,024.37 | UMZAK INTERNATIONAL CO. LTD | 10,000,000.00 | 952,202.44 | 952,202.44 | NEW | |
74 | SOLAR POWERED BOREHOLE AT GUNGULU TIFFI WARD NINGI LGA, BAUCHI STATE | GUNGULU TIFFI WARD NINGI LGA, BAUCHI STATE | 9,001,102.22 | MUTUAL INFRASTRUCTURE LTD | 10,000,000.00 | 900,110.22 | 900,110.22 | NEW | |
75 | STUDY AND DESIGN OF SMALL EARTH DAMS IN KANO, JIGAWA AND BAUCHI STATES | KANO, JIGAWA AND BAUCHI STATES | 29,015,573.79 | PHASE ASSOCIATES LTD | 15,060,000.00 | 11,958,565.58 | 11,958,565.58 | ONGOING | |
76 | STUDY AND DESIGN OF SMALL IRRIGATION SCHEMES IN KANO, JIGAWA AND BAUCHI STATES | KANO, JIGAWA AND BAUCHI STATES | 30,000,000.00 | GLOBAL PROJECT CONSORTIUM | 15,060,000.00 | 10,000,000.00 | 10,000,000.00 | ONGOING | |
77 | STUDY AND DESIGN OF WATER SUPPLY PROJECTS | KANO, JIGAWA AND BAUCHI STATES | 23,823,789.07 | GAP WATER RESOURCES LTD | 12,660,000.00 | 6,000,000.00 | 6,000,000.00 | ONGOING | |
78 | COMPLETION OF DATA BANK AND MANAGEMENT INFORMATION SYSTEMS | HOTORO, KANO STATE | 8,251,425.00 | BOOLEAN COMPUTERS NIG LTD | 7,200,000.00 | 1,275,000.00 | 1,275,000.00 | ONGOING | |
79 | ESTABLISHMENT AND EQUIPPING OF ENGINEERING DESIGN OFFICE | HOTORO, KANO STATE | 17,768,123.25 | QL TEKNIK LTD | 6,360,000.00 | 6,360,000.00 | 6,360,000.00 | ONGOING | |
80 | SOLAR POWERED BOROHOLE AT YAKASAI QUARTERS KANO MUNICIPAL | YAKASAI, KANO MUNICIPAL, KANO STATE | 8,974,074.38 | UMZAK INTERNATIONAL CO. LTD | 10,000,000.00 | 897,407.44 | 897,407.44 | ONGOING | |
